2017 Results
- VOS Communique #1
- No VOS Communique #2
To view the results for a category and stage please just click on the XX.
Stage | Men Pro 1 | Women Pro 1, 2 | Men 2 | Men 3 | Men 4 | Men 5 | WM 3 | WM 4-5 |
TT | XX | XX | XX | XX | XX | XX | XX | XX |
RR | XX | XX | XX | XX | XX | XX | XX | XX |
GC | XX | XX | XX | XX | XX | XX | XX | XX |
Crit | XX | XX | XX | XX | XX | XX | XX | XX |
GC | XX | XX | XX | XX | XX | XX | XX | XX |
Stage . | WM 35 | WM 50 | MM 35 | MM 45 | MM 55 | MM 65 | Hand Cycle |
TT | XX | XX | XX | XX | XX | XX | XX |
RR | XX | XX | XX | XX | XX | XX | XX |
GC | XX | XX | XX | XX | XX | XX | XX |
Crit | XX | XX | XX | XX | XX | XX | XX |
GC | XX | XX | XX | XX | XX | XX | XX |
Stage . | JRM 9–12 | JRM 13–14 | JRM 15–16 | JRM 17–18 | JRW 9–12 | JRW 13–14 | JRW 15–16 | JRW 17–18 |
TT | XX | XX | XX | XX | XX | XX | XX | |
RR | XX | XX | XX | XX | XX | |||
GC | XX | XX | XX | XX | XX | |||
Crit | XX | XX | XX | XX | XX | XX | XX | |
GC | XX | XX | XX | XX | XX | XX | XX |
2 Comments
2017 Valley of the Sun Stage Race – White Mountain Road Club · February 17, 2017 at 9:01 PM
[…] 2017 Results […]
2018 Valley of the Sun Stage Race – White Mountain Road Club · December 19, 2017 at 8:09 AM
[…] See 2017 Results […]
Comments are closed.