|
Town of Buckeye Time Trial in Buckeye, AZ Friday, February 13 |
Landis Cyclery Road Race in Casa Grande, AZ Saturday, February 14 |
Verrado Criterium in Buckeye, AZ Sunday, February 15 |
General Classification |
|
![]() |
||||
|
Corrections can NOT be made to the results as they are the final version given to us by the officials |
||||
| Pro Men | ||||
| Men II | ||||
| Men III | ||||
| Men IV | ||||
| Men Va | ||||
| Men Vb | ||||
| Master Men 30+ | ||||
| Master Men 40+ | ||||
| Master Men 50+ | ||||
| Master Men 60+ | ||||
| Pro Women / Women II | ||||
| Women III | ||||
| Women IV | ||||
| Masters Women 35+ | ||||
| Jr Men | ||||
| Jr Women | ||||
| Complete Results (PDF) | ||||
Categories: NewsValley of the Sun Stage Race


